Serving Size | 125g |
Calories per Serving | 90 |
Fat Calories per Serving | 5 |
Total Fat per Serving | 0.5g |
Daily Percent of Fat | 1% |
Sodium per Serving | 360mg |
Daily Percent of Sodium | 15% |
Carbohydrate per Serving | 20g |
Daily Percent of Carbohydrate | 7% |
Dietary Fiber per Serving | 2g |
Daily Percent of Fiber | 8% |
Sugars per Serving | 5g |
Protein per Serving | 2g |
Daily Percent of Vitamin C | 4% |
Daily Percent of Iron | 2% |
Ingredients | | Corn, Water, Modified Food Starch, Sugar, Salt (For Flavor)
|
|
Why Buy? | | Made With Fresh Cut Golden Sweet Corn Cream Style
|
|
| Pull Top Lid! |
| Guaranteed-Picked Fresh-Packed Fresh |
| Kosher |
Pitch Line | | Del Monte Golden Sweet Corn Cream Style Is Picked Fresh At The Peak of Flavor, Then Packed to Lock In Its Creamy, Summer Sweet Taste and Nutrients. With No Artificial Additives Or Preservatives, You Get Unsurpassed Freshcut Flavor-Guaranteed!
|
|
Brand Name | Del Monte |
taxable in Michigan? | No |
Product Size | 8.25oz |
Product Price | $1.48 |
Storage Climate | Dry |
Manufacturer | Del Monte Foods |
Shipping Weight | 0.62 lbs. |
upc | 2400001441 |